A. SOCIAL RESPONSIBILITY PROJECTS (Focused on Public Health) | ||
---|---|---|
Social responsibility projects aim to share the clinic's expertise with disadvantaged or at-risk groups in society. | ||
Project Name | Target Audience | Activities and Expected Impact |
1. “Smile of the Future” School Screenings | Primary/Kindergarten students in disadvantaged school districts. | Conduct free dental screenings at schools with dentists and assistants. Provide education on proper brushing techniques and healthy nutrition habits. Distribute toothbrush and toothpaste sets. |
2. “Barrier-Free Smiles” Treatment Support | Individuals with disabilities and children under state protection. | Collaborate with relevant associations to provide free or discounted treatments (fillings, extractions, preventive procedures) to eligible individuals. Raise awareness about cases requiring general anesthesia. |
3. Education for Risk Groups | Pregnant women, individuals with chronic diseases (diabetes, heart disease, etc.), and the elderly. | Organize online seminars or in-clinic information sessions on topics such as oral health during pregnancy and the effects of diabetes on oral health. |
4. “Smile Ambassadors” Awareness Campaign | General Public | Publish informative short videos or content on social or local media about topics such as smoking, sugary foods, and oral cancer risks. |
5. Monthly Tree Planting on Behalf of Implant Patients | Patients receiving implants | Arrange for tree planting through TEMA Foundation each month on behalf of patients who received implant treatments. |
B. SUSTAINABILITY PROJECTS (Environmental and Corporate Governance Focused) | ||
---|---|---|
Sustainability projects involve the clinic’s commitment to maintaining its long-term existence while taking responsibility for environmental and resource efficiency. | ||
Field | Project Name | Activities and Expected Impact |
Environment (Waste Management) | 1. Mercury/Amalgam Recycling | Collect amalgam filling waste (containing mercury, therefore classified as hazardous) according to legal regulations and deliver it to authorized recycling companies following zero-leakage principles. |
Environment (Plastic Use) | 2. Reduction of Single-Use Materials | Transition to biodegradable or sterilizable reusable products wherever possible (e.g., using paper cups instead of plastic ones, disinfectable material holders). |
Environment (Energy and Resources) | 3. Digital Clinic Transformation | Digitize patient files, appointment, and billing processes to reduce paper consumption by 80% annually. Switch to energy-efficient LED lighting and sensor-operated faucets. |
Social & Governance | 4. Local Supply and Collaboration | Collaborate continuously with the local Chamber of Dentists, universities, or local dental laboratories to support the local economy and strengthen local expertise. |
5. Employee Well-being and Ergonomics | Provide ergonomics training and regular exercise breaks to reduce occupational strain and deformation risks for clinic staff working long hours. |
C. MEASUREMENT AND REPORTING
To ensure transparency in sustainability and social responsibility, these projects are monitored regularly.
Reporting: An annual summary of social responsibility activities (number of people reached, total volunteer hours) is published on our website.
Monitoring: Environmental data such as waste management, energy, and water consumption are regularly measured and reviewed in Executive Board Meetings to evaluate progress toward the set goals.